Ingrédients par fonction
Couleur et effets visuels
55 ingrédients de couleur et d’effet : poudres colorées Microzest et exfoliants colorés de Lessonia, bases Colorbase d’AQIA et nacrants KiPearl de Kimika.
Fabricants
Les 55 ingrédients
Filtrer dans le catalogue| Produit | INCI | Fabricant | Demande |
|---|---|---|---|
| Bamboo Crumble Exfoliator 1000 | Bambusa arundinacea stem extract | Lessonia | |
| BioMicrozest 25 Argan | Argania Spinosa Shell Powder | Lessonia | |
| COLORBASE BINDER | Water (and) Cellulose Gum (and) Magnesium Aluminum Silicate | AQIA | |
| COLORBASE BL | Hydrogenated Olive Oil Unsaponifiables (and) Hydrogenated Ethylhexyl Olivate (and) Dibutyl Adipate (and) Ceteareth – 20 (and) Stearic Acid (and ) Glyceryl Stearate (and) Olus Oil (and) Canola Oil (and) Phenoxyethanol | AQIA | |
| COLORBASE STICK | Olus Oil (and) Glyceryl Stearate (and) Candelilla Cera (and) Shea Butter Cetyl Esters (and) Ozokerite (and) Dibutyl Adipate (and) Canola Oil (and) Soybean Glycerides (and) Butyrospermum Parkii Butter Unsaponifiables | AQIA | |
| GreenMicrozest 25 Gardenia Blue | Gardenia Florida Fruit Extract (and) Maltodextrin | Lessonia | |
| GreenMicrozest 50 charcoal | Charcoal powder | Lessonia | |
| GreenMicrozest 50 red clay | Illite (and) Kaolin | Lessonia | |
| KiPearl 40 | Glycol Distearate, Sodium Laureth Sulfate, Cocamide MEA | Kimika | |
| KiPearl 771 | Glycol Distearate, Ceteth-10, PEG-8, Sodium Laureth Sulfate, Cocamide MEA, Polysorbate 20 | Kimika | |
| KiPEARL EGDS | Glycol Distearate, Glycol Stearate | Kimika | |
| LAURION BP | Sodium Laureth Sulfate (and) Glycol Distearate (and) Glycol Stearate (and) Cocamide MEA (and) Sodium Lauryl Sulfate (and) Water | AQIA | |
| LAURION BP 1000 | Glycol Distearate (and) Sodium Laureth Sulfate (and) Cocamidopropyl Betaine | AQIA | |
| Laurion BP SF | Cocamidopropyl Betaine (and) Glycol Distearate (and) Water (and) Laureth-4 (and) Benzoic Acid | AQIA | |
| LAURION PK | Sodium Laureth Sulfate (and) Glycol Distearate (and) Cocamide MEA (and) Polysorbate 20 (and) Ceteth-10 (and) PEG-8 (and) Water | AQIA | |
| LAURION SO | Sodium Laureth Sulfate (and) Glycol Distearate (and) Water | AQIA | |
| Lotus Exfoliator 500 | Nelumbo Nucifera Seed Powder | Lessonia | |
| Luffa 20 green | Luffa Cylindrica Fruit | Lessonia | |
| Luffa 30 blue | Luffa Cylindrica Fruit | Lessonia | |
| Luffa 30 green | Luffa Cylindrica Fruit | Lessonia | |
| Luffa 30 natural | Luffa Cylindrica Fruit Powder | Lessonia | |
| Luffa 30 pink | Luffa Cylindrica Fruit Powder | Lessonia | |
| Luffa 30 red | Luffa Cylindrica Fruit | Lessonia | |
| Luffa 5 natural | On demand | Lessonia | |
| Microzest 25 Carrot pink | Daucus Carota Sativa root extract Maltodextrin, Citric Acid | Lessonia | |
| Microzest 25 Gardenia Blue | Gardenia Florida Fruit extract, Maltodextrin | Lessonia | |
| Microzest 50 Red Grape | Vitis Vinifera skin powder | Lessonia | |
| Microzest 50 Spirulina | Spirulina Maxima powder | Lessonia | |
| NUTRILIP B | Castor Oil Hydrogenated Ethoxylated (and) Candelilla Cera (and) Ozokerite (and) Copernicia Cerifera Cera (and) Beeswax (and) Soybean Glycerides (and) Butyrospermum Parkii Butter Unsaponifiables (and) Isopropyl Palmitate (and) Olus Oil (and) Ethylhexyl Cocoate (and) Theobroma Cacao seed Butter (and) Phenoxyethanol | AQIA | |
| Piece of Calendula | Calendula Officinalis Flower | Lessonia | |
| Piece of Cornflower | Centaurea Cyanus flower | Lessonia | |
| Piece of Jasmine | Jasminum Sambac flower | Lessonia | |
| Piece of Lavender Bloom G 12,5 cm | Lavandula Angustifolia (Lavender) Flower | Lessonia | |
| Piece of Pink Helichrysum | Xerochrysum Bracteatum Flower | Lessonia | |
| Piece of Rosa Damascena | Rosa Damascena Flower | Lessonia | |
| Piece of White Helychrisum | Helichrysum Stoechas Flower Extract | Lessonia | |
| Rice BioExfoliator 1000 | Oryza Sativa (Rice) Powder | Lessonia | |
| Rice BioExfoliator 200 | Oryza Sativa (Rice) Powder | Lessonia | |
| Rice BioExfoliator 500 | Oryza Sativa (Rice) Powder | Lessonia | |
| Rice Exfoliator 1000 | Oryza Sativa (Rice) Powder | Lessonia | |
| Rice Exfoliator 200 | Oryza Sativa (Rice) Powder | Lessonia | |
| Rice Exfoliator 500 | Oryza Sativa (Rice) Powder | Lessonia | |
| Rice husk Exfoliator 1000 | Oryza sativa hull extract | Lessonia | |
| Rice husk Exfoliator 200 | Oryza sativa hull extract | Lessonia | |
| Rice husk Exfoliator 500 | Oryza sativa hull extract | Lessonia | |
| Rosa Gallica Exfoliator 1000 | Rosa Gallica Flower Powder | Lessonia | |
| Rosa Gallica Exfoliator 2000 | Rosa Gallica Flower Powder | Lessonia | |
| Rosa Gallica Exfoliator 500 | Rosa Gallica Flower Powder | Lessonia | |
| Rosehip BioExfoliator 1000 | Rosa Canina fruit extract | Lessonia | |
| Rosehip BioExfoliator 500 | Rosa Canina fruit extract | Lessonia | |
| SKINCOLOR | Titanium Dioxide (and) Talc (and) C177491 (and) C177492 (and) C177499. | AQIA | |
| SKINCOLOR SKP | Talc (and) Magnesium Carbonate (and) Silica (and) CI 77491 (and) CI 77492 (and) 77499 (and) Mica | AQIA | |
| Volcanic Sand Exfoliator 300 | Volcanic Sand | Lessonia | |
| Volcanic Sand Exfoliator 500 | Volcanic Sand | Lessonia | |
| Volcanic Sand GreenExfoliator 300 | Volcanic Sand | Lessonia |
Autres fonctions
Un projet avec ces ingrédients ?
Dites-nous ce que vous formulez : nous vous envoyons échantillons, fiches techniques et FDS.
