Ingrédients par fonction
Poudres et texturants cosmétiques
56 poudres et texturants : poudres végétales micronisées Microzest et BioMicrozest de Lessonia, alternatives naturelles au talc, poudres matifiantes, et poudres d’AQIA.
Fabricants
Les 56 ingrédients
Filtrer dans le catalogue| Produit | INCI | Fabricant | Demande |
|---|---|---|---|
| Almond BioPowder 200 | Prunus Amygdalus Dulcis (Sweet Almond) Shell Powder | Lessonia | |
| Alter Emulfaba | Acacia Senegal Gum (and) Sclerotium Gum (and) Hydrolyzed Cicer Seed Extract | Lessonia | |
| Alter Emulgel | Glucomannan (and) Anogeissus Leiocarpa Bark Extract (and) Sodium Citrate | Lessonia | |
| Alter Gelijac | Glucomannan | Lessonia | |
| Alter Gelitium | Sclerotium Gum | Lessonia | |
| Alter Mattifier | Polyhydroxybutyrate | Lessonia | |
| Alter talcanioc | Cellulose acetate & tapioca starch | Lessonia | |
| Alter Thickbarley | Hordeum Vulgare Seed Flour | Lessonia | |
| Alter-CaptEssence G | Kaolin, Bambusa Arundinacea Steam Extract | Lessonia | |
| Alter-CaptEssence S | Kaolin, Bambusa Arundinacea Steam Extract | Lessonia | |
| Alter-Thickhair dark brown | Aquilaria crassna stem extract | Lessonia | |
| Alter-Thickhair natural | Aquilaria crassna stem extract | Lessonia | |
| AMETISTA PW | Amethyst Powder | AQIA | |
| Apricot BioPowder 100 | Prunus Armeniaca (Apricot) Seed Powder | Lessonia | |
| Aqualgae Saccharina | Saccharina Latissima Extract (and) Potassium Sorbate (and) Sodium Benzoate (and) Citric Acid | Lessonia | |
| Aqualgae Undaria | Undaria Pinnatifida Extract (and) Potassium Sorbate (and) Sodium Benzoate (and) Citric Acid | Lessonia | |
| Argan Biopowder 200 | Argania Spinosa Shell Powder | Lessonia | |
| AVENAM BL 40 | Colloidal Oatmeal | AQIA | |
| Bamboo powder 100 | Bambusa Arundinacea stem extract | Lessonia | |
| BioMicrozest 25 Argan | Argania Spinosa Shell Powder | Lessonia | |
| BioMicrozest 25 Rice | Oryza Sativa (Rice) Powder | Lessonia | |
| BioMicrozest 50 Laminaria | Laminaria Digitata Powder | Lessonia | |
| CITRINO PW | Citrine | AQIA | |
| GreenMicrozest 25 Bamboo | Bambusa Arundinacea Stem Extract | Lessonia | |
| GreenMicrozest 25 Gardenia Blue | Gardenia Florida Fruit Extract (and) Maltodextrin | Lessonia | |
| GreenMicrozest 50 charcoal | Charcoal powder | Lessonia | |
| GreenMicrozest 50 red clay | Illite (and) Kaolin | Lessonia | |
| Hemp water | Cannabis Sativa Leaf/Stem Water, Potassium Sorbate | Lessonia | |
| Marine Serum | Maris Sal (and) Aqua | Lessonia | |
| Microzest 25 Bamboo | Bambusa Arundinacea stem extract | Lessonia | |
| Microzest 25 Carrot pink | Daucus Carota Sativa root extract Maltodextrin, Citric Acid | Lessonia | |
| Microzest 25 Gardenia Blue | Gardenia Florida Fruit extract, Maltodextrin | Lessonia | |
| Microzest 25 Rice | Oryza Sativa powder | Lessonia | |
| Microzest 50 Ascophyllum | Ascophyllum Nodosum Powder | Lessonia | |
| Microzest 50 cocoa | Theobroma cocoa sheel powder | Lessonia | |
| Microzest 50 Fucus | Fucus Vesiculosus Powder | Lessonia | |
| Microzest 50 Ginger | Zingiber Officinale root powder | Lessonia | |
| Microzest 50 Green clay | Ilite | Lessonia | |
| Microzest 50 Kaolin | Kaolin | Lessonia | |
| Microzest 50 Laminaria | Laminaria Digitata Powder | Lessonia | |
| Microzest 50 Lithothamnium | Lithothamnion Calcareum Powder | Lessonia | |
| Microzest 50 Marine Sediment | Maris Limus Extract, algae | Lessonia | |
| Microzest 50 Marine Silt | Maris Limus Extract | Lessonia | |
| Microzest 50 Rasshoul | Moroccan Lava Clay | Lessonia | |
| Microzest 50 Red Grape | Vitis Vinifera skin powder | Lessonia | |
| Microzest 50 Spirulina | Spirulina Maxima powder | Lessonia | |
| Microzest 50 Volcanic Ash | Volcanic ash | Lessonia | |
| NUTRILIP B | Castor Oil Hydrogenated Ethoxylated (and) Candelilla Cera (and) Ozokerite (and) Copernicia Cerifera Cera (and) Beeswax (and) Soybean Glycerides (and) Butyrospermum Parkii Butter Unsaponifiables (and) Isopropyl Palmitate (and) Olus Oil (and) Ethylhexyl Cocoate (and) Theobroma Cacao seed Butter (and) Phenoxyethanol | AQIA | |
| RICE EXFOLIATOR N | Oryza Sativa Hull Powder ou Silica | AQIA | |
| RICE EXFOLIATOR SN | Silica (from Rice Husk / Oryza sativa L) | AQIA | |
| RICE SILK SN | Oryza Sativa Hull Powder | AQIA | |
| SAFIRA PW | Sapphire Powder | AQIA | |
| Saponin + | Camellia Oleifera Seed Extract | Lessonia | |
| SKINCOLOR | Titanium Dioxide (and) Talc (and) C177491 (and) C177492 (and) C177499. | AQIA | |
| SKINCOLOR SKP | Talc (and) Magnesium Carbonate (and) Silica (and) CI 77491 (and) CI 77492 (and) 77499 (and) Mica | AQIA | |
| TURMALINA PW | Tourmaline | AQIA |
Autres fonctions
Un projet avec ces ingrédients ?
Dites-nous ce que vous formulez : nous vous envoyons échantillons, fiches techniques et FDS.
