Ingrédients par fonction
Émollients et huiles cosmétiques
84 émollients, huiles et beurres : huiles végétales KiLIPID de Kimika (argan, jojoba, macadamia, moringa, entre autres), bioesters et dérivés de karité d’AQIA, et huiles issues du riz de GSI Exim.
Les 84 ingrédients
Filtrer dans le catalogue| Produit | INCI | Fabricant | Demande |
|---|---|---|---|
| AGREEN TRIOL | Olus oil | AQIA | |
| Agreen W | Shea Butter Cetyl Esters | AQIA | |
| BIO.ELIXIR | Gossypium Herbaceum seed Oil (and) Butyrospermum Parkii Butter (and) Macadamia Ternifolia seed Oil (and) Cocos Nucifera Fruit Extract (and) Chamomilla Recutita Flower Extract (and) Aloe Barbadensis Leaf Extract (and) Camellia Sinensis Leaf Extract (and) Cinnamomum Zeylanicum Bark Extract (and) Acorus Calamus Root Extract (and) Commiphora Myrrha Resin Extract (and) Olea Europaea Fruit Oil (and) Water (and) Argania Spinosa Kernel Oil (and) Lecithin (and) Polyglyceryl-3 Diisostearate (and) Glycerin (and) Glyceryl Stearate. | AQIA | |
| Bioferm Dragon Blood Oil | Daemonorops Draco Extract (and) Saccharomyces Ferment Filtrate | GSI Exim | |
| BIOFERM PINE SEED OIL™ | Pinus Koraiensis Seed Oil (and) Saccharomyces Ferment Filtrate | GSI Exim | |
| BLUECHAM-Oil | Caprylic/Capric Triglyceride (and) Chamomilla Recutita (Matricaria) Flower Oil | GSI Exim | |
| CBD oil | Cannabis sativa seed oil, Cannabidiol | Lessonia | |
| Cherry coffee oil | Coffea arabica seed Oil | AQIA | |
| Corn Function Oil | Zea Mays (Corn) Germ Oil | GSI Exim | |
| DERMOLAN PG4 DCC | Polyglyceryl-4 Caprylate/Caprate | AQIA | |
| GRAXION OL | Oleyl Alcohol | AQIA | |
| GREEN COFFEE BUTTER | Coffea arabica seed Oil (and) Hydrogenated Vegetable Oil | AQIA | |
| GREEN COFFEE MCT | Coffea Arabica Seed Oil (and) Caprylic Capric Triglycerides | AQIA | |
| GREEN COFFEE OIL | Coffea arabica seed Oil | AQIA | |
| HEXIFEEL | Ethylhexyl Cocoate | AQIA | |
| iRonate Oil DSP | Sodium Hyaluronate (and) Limnanthes Alba Seed Oil (and) Hydrogenated Castor Oil (and) Tocopherol | Bioalkemia | |
| KiBUTTER Coca | Theobroma Cacao (Cocoa) Seed Butter | Kimika | |
| KiBUTTER Olive | Tocopherol, Hydrogenated Soybean Oil, Olea Europaea (Olive) Fruit Oil | Kimika | |
| KiEmul C16-C18 | Cetearyl Alcohol | Kimika | |
| KiLact 136A Cetyl | Cetyl Lactate | Kimika | |
| KiLIPID APRICOT KERNEL | Olus Oil, Prunus Armeniaca (Apricot) Kernel Oil | Kimika | |
| KiLIPID Apricot Kernel Cosmetic | Tocopherol, Olus Oil, Prunus Armeniaca (Apricot) Kernel Oil | Kimika | |
| KiLIPID ARGAN | Tocopherol, Argania Spinosa Kernel Oil, Olus Oil | Kimika | |
| KiLIPID CALENDULA | Calendula Officinalis Flower Oil | Kimika | |
| KiLIPID COCONUT | Cocos Nucifera (Coconut) Oil | Kimika | |
| KiLIPID JOJOBA | Simmondsia Chinensis (Jojoba) Seed Oil | Kimika | |
| KiLIPID LINSEED | Linum Usitatissimum (Linseed) Seed Oil | Kimika | |
| KiLIPID MACADAMIA | Macadamia Ternifolia Seed Oil | Kimika | |
| KiLIPID MORINGA | Moringa Oleifera Seed Oil | Kimika | |
| KiLIPID Pomace Olive Cosmetic | Tocopherol, Olea Europaea (Olive) Husk Oil | Kimika | |
| KiLIPID SAFFLOWER | Carthamus Tinctorius (Safflower) Seed Oil | Kimika | |
| KiLIPID SESAME | Sesamum Indicum (Sesame) Seed Oil | Kimika | |
| KiLIPID SQUALANE | Squalane | Kimika | |
| KiLIPID Sunflower | Helianthus Annuus (Sunflower) Seed Oil | Kimika | |
| KiLIPID WALNUT | Tocopherol, Juglans Regia (Walnut) Seed Oil, Olus Oil | Kimika | |
| KiLIPID WHEAT GERM | Tocopherol, Triticum Vulgare (Wheat) Germ Oil, Olus Oil | Kimika | |
| KiMol AB | C12-15 Alkyl Benzoate | Kimika | |
| KiMol ADB | Dibutyl Adipate | Kimika | |
| KiMol ADI | Diisopropyl Adipate | Kimika | |
| KiMol CCT | Caprylic/Capric Triglyceride | Kimika | |
| KiMol CP | Cetyl Palmitate | Kimika | |
| KiMol CTV | Decyl Oleate | Kimika | |
| KiMol HE | PEG-7 Glyceryl Cocoate | Kimika | |
| KiMol IPM | Isopropyl Myristate | Kimika | |
| KiMol IPP | Isopropyl Palmitate | Kimika | |
| KiMol OP | Ethylhexyl Palmitate | Kimika | |
| KiQUAT SHEA | Shea Butteramidopropyltrimonium Chloride | Kimika | |
| KiSHEA BUTTER | Butyrospermum Parkii (Shea) Butter | Kimika | |
| Laminaria Glycerin Extract | Glycerin (and) Aqua (and) Laminaria Digitata Extract | Lessonia | |
| LycoMega | Solanum Lycopersicum (Tomato) Seed Oil (and) Caprylic/Capric Triglyceride (and) Vaccinium Macrocarpon (Cranberry) Seed Oil (and) Helianthus Annuus (Sunflower) Seed Oil (and) Tocopherol (and) Lycopene | Lessonia | |
| Marine Serum | Maris Sal (and) Aqua | Lessonia | |
| METHILAN 1000S | PEG-20 Stearate | AQIA | |
| METHILAN 60 | Sorbitan Stearate | AQIA | |
| METHILAN 80 | Sorbitan Oleate | AQIA | |
| METHILAN DGS | PEG-2 Distearate | AQIA | |
| METHILAN EE | Stearyl Stearate | AQIA | |
| METHILAN EGS/EGS 80 | Glycol Stearate (and) Glycol Distearate | AQIA | |
| METHILAN GMS | Glyceryl Stearate | AQIA | |
| METHILAN GMS/AE | Glyceryl Stearate (and) Potassium Hydroxide | AQIA | |
| Oil of Algae | Vitis Vinifera (Grape) Seed Oil (and) Laminaria Digitata Extract (and) Tocopheryl Acetate | Lessonia | |
| Oryza Gamma-V | Oryza Sativa (Rice) Bran Oil | GSI Exim | |
| Oryza Oil S-1 | Oryza Sativa (Rice) Germ Oil | GSI Exim | |
| Policosanol | C20-40 Alcohols | GSI Exim | |
| POLYBASE CTAC | Cetyl Alcohol (and) Cetrimonium Chloride (and) Ceteareth-20 (and) Alcohol | AQIA | |
| POLYGREEN® CERA DE OLIVA | Hydrogenated Olive Oil | AQIA | |
| POLYGREEN® COCONUT BUTTER | Hydrogenated Vegetable Oil (and) Cocos nucifera Oil | AQIA | |
| POLYGREEN® OLIVA OL | Olea europaea (Olive) Fruit Oil | AQIA | |
| POLYGREEN® SENSOLIVE | Hydrogenated Olive Oil Unsaponifiables (and) Hydrogenated Ethylhexyl Olivate (and) Dibutyl Adipate | AQIA | |
| POLYLAC 12 LL | Lauryl Lactate | AQIA | |
| POLYLAC 14 LM | Myristyl Lactate | AQIA | |
| POLYMOL 812 | Caprylic / Capric Triglyceride | AQIA | |
| POLYMOL ADB | Dibutyl Adipate | AQIA | |
| POLYMOL CTV | Decyl Oleate | AQIA | |
| POLYMOL FMI | Diisostearyl Fumarate | AQIA | |
| POLYMOL G | Octyldodecanol | AQIA | |
| POLYMOL MDI | Diisostearyl Malate | AQIA | |
| POLYMOL OP | Ethylhexyl Palmitate | AQIA | |
| POLYMOL OS | Ethylhexyl Stearate | AQIA | |
| POLYMOL TSC | Triisostearyl Citrate | AQIA | |
| Seatrace | Maris Sal | Lessonia | |
| Soft Milk Hair Repair 3 | Phospholipids, Olea Europaea (Olive) Fruit Oil, Glyceryl Stearate, Argania Spinosa Kernel Oil, Sodium Cocoyl Glutamate, Xanthan Gum, Butyrospermum Parkii (Shea) Butter | Nexthia | |
| Spirulina Glycerin Extract | Glycerin (and) Aqua (and) Spirulina Maxima Extract | Lessonia | |
| Ulva Glycerin Extract | Glycerin (and) Aqua (and) Ulva Lactuca Extract | Lessonia | |
| Wakame Glycerin Extract | Glycerin (and) Aqua (and) Undaria Pinnatifida Extract | Lessonia |
Autres fonctions
Un projet avec ces ingrédients ?
Dites-nous ce que vous formulez : nous vous envoyons échantillons, fiches techniques et FDS.
